To help both employers and candidates understand today's employment marketplace, below is the median annual salary and bonus for a wide variety of titles—many of which we have recently filled.
Please note these numbers only reflect cash payments and exclude stock, options and other benefits. And there can be substantial variation among industries, geographies, experience levels and particular company/employee situations.
| Chief Executive Officer | |||
| Chief Operating Officer | |||
| Chief Financial Officer | |||
| Chief Marketing Officer | |||
| General Manager | |||
| Vice President of Sales* | |||
| Vice President of Marketing | |||
| Vice President of Insights & Analytics | |||
| Vice President of Software and Technology | |||
| Director of Business Development* | |||
| Director of Marketing | |||
| Director of Client Insights | |||
| Director of Product Development | |||
| Director of Software Engineering | |||
| Director of Product Support | |||
| Marketing Manager | |||
| Communications Manager | |||
| Product Manager | |||
| Ecommerce Manager | |||
| Human Factors Manager | |||
| Technical Support Manager | |||
| Regional Business Development Manager* | |||
| Sales Executive* | |||
| Account Manager* | |||
| Executive Assistant | |||
| Associate Project Director | |||
| Project Director | |||
| Senior Project Director | |||
| Research Analyst | |||
| Senior Research Analyst | |||
| Research Manager/Sr Resarch Manager | |||
| Research Director | |||
| Account Executive/Manager* | |||
| Senior Account Executive/Manager* | |||
| Statistician | |||
| Brand Manager | |||
| Assistant Vice President | |||
| Vice President | |||
| Senior Vice President | |||
| President/General Manager | |||
| Owner | |||
| Insights Analyst | |||
| Senior Insights Analyst | |||
| Insights Manager | |||
| Senior Insights Manager | |||
| Insights Director | |||
| Senior Insights Director | |||
| Statistician | |||
| Brand Manager | |||
| Vice President | |||
| Senior Vice President | |||
The above data represent the national median compensation across all years of experience and geographies.
If your current compensation falls below the benchmarks, please give us a call at 203-858-6593 to discuss your particular situation and career aspirations. It may also be helpful to submit your resume so we have a detailed understanding of your education and professional experience.
If you're a hiring manager or HR professional, please consider the above compensation when planning or extending offers. Call us at 203-858-6593 so we can help you find the ideal candidate and suggest a competitive compensation that will be accepted. Our $7,500 Retained Flat Fee and Budget Staffing solutions will save you time and money -- allowing you to successfully fill your open positions with quality candidates.